Vision Exams | ||
Services | Commercial Vision Insurance (example) | Our Membership Plan |
---|---|---|
Plan Price | $149.28 | $229.00 |
Exam | $15.00 | $0 |
Photos | $40.00 | $0 - Photos Included |
Copays | $25.00 | $0 - No Copay |
Regular Exam | $229.28 | $229 |
Soft Contact Lens Exam Fitting | $68.00 | $75 |
Any Other Contact Lens Fitting | 0-20% OFF depending on plan choice | 20% OFF |
Contact Lens Training | 0-20% OFF depending on plan choice | 20% OFF |
Hardware | ||
Services | Commercial Vision Insurance (example) | Our Membership Plan |
---|---|---|
Frames | 20% OFF anything over $150 for limited products | 35% OFF first frame and 40% OFF any additional pairs |
Lenses (Single, Bifocal, Progressive, etc.) | 20% OFF limited lenses | 35% OFF first pair and 40% OFF any additional pairs |
Lens Treatment | 20% OFF limited lenses | 35% OFF first pair 40% OFF any additional pairs |
Examples | ||
| $0-$85.00 depending on plan choice | 35% OFF first pair and 40% OFF any additional pairs |
| $0-$35.00 depending on plan choice | 35% OFF first pair and 40% OFF any additional pairs |
| $0-$75.00 depending on plan choice | 35% OFF first pair and 40% OFF any additional pairs |
Plano Sunglasses | 0-20% discount | 20% discount |
* Certain frame manufactures do not allow their product to be discounted and are sold at a fixed price, regardless of insurance or membership plan.
* This is not a Vision Insurance.
* Sale items not included; certain restrictions may apply, ask for details.
* This plan is not transferrable and non-refundable. It is valid for 365 days from initial date of purchase.
If two pairs of glasses are purchased on the same day, the 35% discount will be applied to the more expensive pair.
COMMERCIAL MEMBERSHIP PLAN AVAILABLE. FOR DETAILS, ASK FOR DALE 509.736.0710
Example Pricing If paying $400 or more on glasses or buying more than one pair, the membership plan has paid for itself. The following examples include the $79.99. | |||
Price Of Frame or Lenses On the Wall | Cash Discount 15% OFF | Higher Prices 1st Pair (35% OFF) +$79.00 Plan Price | Lowest Priced 2nd Pair 40% OFF |
---|---|---|---|
$300 | $255 | $275 | $180 |
$350 | $298 | $307.50 | $210 |
$400 | $340 | $340 | $240 |
$450 | $382.50 | $372.50 | $270 |
$500 | $425 | $405 | $300 |
$750 | $637.50 | $567.50 | $450 |
$1000 | $850 | $730 | $600 |